<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://verakox.com/contact</loc> 
		<lastmod>2025-06-16T10:46:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://verakox.com/ABOUT-1</loc> 
		<lastmod>2023-11-18T13:12:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc6d48b57a8a2c49493bf5b3eb23c3274889d96b8a071148a43d8fb4f0b4a48a/p1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f9c4ba573f32ae7e18dd6a723b466e7dcd5777ea93cb638b755a8444270dbd7/p3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a4298f168d9c6c3f136c61820306480d70d550d53611d167a4a5806988e51b7/p2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cf9667a14369ebc3459eb8fa71c78a488a1d742f542bc17f98f2f6462b12efb/along-the-line-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c22ec42d0f8bf19dff99f4a8d5964a5818cbd26aebd49da432fc78fd0d1fac9/Abbreviated14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1570eaa367037c50d2b235080f8d6c7c1f2fcb969c6a2279f49098a0ffa5700a/Abbreviated10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fccac71d62d04f6b314cbeb8e2d193ab6f70e8a2d02d5ac1923c51205205ad6a/Abbreviated15.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f3a9d88500c7500060b8a5589c46322ed4176ba5b83fbd2c3425a01b94e3fdf/Capture-decran-2020-01-18-a-20.21.02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/422872c9152a2b27d87ca747801d94a46e74be9ab15fea87ff7127a4ee99a6fd/Capture-decran-2020-01-18-a-20.20.56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4299556259ac097db3fbdc91dbc7cd4190f83867d25b80bf16ca9a1bd70b1c3f/Capture-decran-2020-01-18-a-20.31.54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6be96074cf56a0d1bb9b925e7f5552a568211b6fa10a0e41d163b351a8135276/Capture-decran-2020-01-18-a-20.31.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3685f7a02735f361e438eb9f8a2b8734b37ba5fb0440cc34ec38f91eef6c9272/Capture-decran-2020-01-18-a-20.31.30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fd1056f60a8cce26b8be37d00dca7c5e07469de98d6d4eb6dae77a97d402a227/Capture-decran-2020-01-18-a-20.31.39.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/news</loc> 
		<lastmod>2026-03-15T13:51:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://verakox.com/Reassuring-Inertia-Kunstlerhaus-Bethanien-Berlin-1</loc> 
		<lastmod>2026-03-24T18:30:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://verakox.com/Reassuring-Inertia-Kunstlerhaus-Bethanien-Berlin</loc> 
		<lastmod>2026-03-24T18:31:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bd767516d63cd2d158915ee216c6fca554fe09a6d32c0f63d4e8518badac83a/_MG_8698-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8684b9585fb3aa6c509a6f83fb3495011549a492372d749746ec5c079397db45/_MG_8712-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/65158453a283742b6d2ebb4a235968d8aff33a300c1550aba8070e71a55fcbde/_MG_8737-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac965cba6df46fd667b8c5a53f4cf74bfa4bada1bf706983c2bdecdae775f70e/9a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13ff4542788a0bc3dce291269b7422609800903385d8aed0c76c86478032ff93/10-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbeea8d0fbc78ac4e8e4ca0017771b1dc5d736732f979b6adfb85f53d95100ad/20140826_KB_Kox_1806m-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc76536c0aa0c7b43efe51b630f504999df797563b1a94dfb0a3f9c53d15da3e/_MG_8443.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/Persistent-states-poached-eggs-Saarlandische-Galerie-Berlin</loc> 
		<lastmod>2026-03-24T18:32:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8dd23978400fd410b0bef016eb66efa3d94c0d96fad827671ccf2d9a8ba3da11/IMG_0313-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4b2a54878d43de0f86cfc7bc2a8b720cb617202daa3b4038c69d2ba4ddc802c/IMG_0360s-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbf7fad9127ea281e706cef0e21b39be4567c9fe12aa20bcd21e5fb3eaa7a8fb/IMG_0441s-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4bc911d161eec4486769cd2fcd84c4a6ccacaac2490d2a1a00fb2b68839ce1eb/IMG_0910_M-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/837a6890f9b94a0b04e8adf7ad25e3cae72582eca35fe5bbfa1c97ee05a2666a/IMG_0920-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c88933b99290f93b30414d853deddba2c69994e6b67df00c6c919b44666fb0a6/IMG_0947M-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bc84e940151b218332fb2d08cdba2da36b24e951afd5391e912140d32c6441d/IMG_0951-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd1749f1d60c8e9e9fad7ebdbe19fd34f258b7deaa4d0bc80463020b46800227/IMG_0958L-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66a1805d7166cd60b373a64b88a11084aa10b3e3b9b9055aa04459f9dd016d51/IMG_0467s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b32bbf077033eccfaa751cb4b9b70742f1a34c2b3b40ade861d61d9b77c2b0a8/IMG_0468s.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/Solid-flow-figured-halts-MUDAM-Luxembourg-City</loc> 
		<lastmod>2026-03-24T18:31:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f80397b214dadab8d0b2ebb13b7a99e4d0437c18b05868cb7816074198caf84/MUDAM-2017-Flatland-2-054_cropAurelien_Mole-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96a941b160f9398d39823022f76fb1e9544129655105fb32d2b8d6fcfeba362f/MUDAM-2017-Flatland-2-055_xAurelien_Mole-copy.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/Solid-flow-figured-halts-KINDL-Berlin</loc> 
		<lastmod>2022-11-11T19:22:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c96580c3f517472ec6aa76608e384eb683b0bca98515ee72e727f1bf16fc17e/200310-05-VeraKox-FotoAB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f238fa169243f71ecfd9c47a5686711ffa2c67c042a857d066c95f032bd66e1/200310-09-VeraKox-FotoAB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80a26fc910ff2a092b87e48f4b2f3f3f664bfdc67cb4bb4a31fdb829942b9806/200310-16-VeraKox-FotoAB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b16b1c462072bea0198001c83d1732d0c015e55778cb1fe9e07961a872627832/200310-29-VeraKox-FotoAB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8155bd5d9677a2d70c3cd6ce52145c24feec411b1ff15cfa2e357c4947d74a54/200310-10-VeraKox-FotoAB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0979dc8ede4798991fe571466fc1684952fe441ecb43f17d9ecbe81b5de9199/200310-28-VeraKox-FotoAB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1a37a50a919ccdb07000026969d2659f048f40256e6c9907f960c3a633afeb2/200310-35-VeraKox-FotoAB.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/footprints-to-fingertips-22-48m2-Paris</loc> 
		<lastmod>2024-12-28T16:52:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/410aaf34a24d0d43d858a74ebca70eb9c0829f789166be6ff865899430e31d45/DSC_0231-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b44b0bd2378b87c8187c6ace30f181755a87bc80d5ee44e3ced994c9d0034c8d/DSC_0265-copy.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d899f356aa1d28199d4dd9268bbbe20663c5332c53e4ef6fcaeff523a7ba321e/DSC_0289-copy.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1281d54484a96d525f080a763664e83fca993807a5433ce056d97211fc8c0320/footprints-to-fingertips--2019-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/677de1aea2de03ef477712836a503eb9fd75dc0444e038c3974759028b5c05ba/footprints-to-fingertips--2019_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/127823820a21074a9a049e89baf27ebbfe05cad6f9eb956008ab2aedfc1b26cc/along-the-line--2018-ceramique--mousse-de-polyurethane--boulons-en-acier-inoxydable--ceramic--polyurethane-foam--stainless-steel-bolts-87-x-96-x-7-cm-br.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2102960bafd4e2e157d452f6696e949d036d06b74a5e9cc42ca7058f0ff939cd/other.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c243d493ccdfd2f04178f84920cd6c7cefe634b1c849d9e2a1d96d09d7aa0cd/DSC_0260.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/Resting-assured-shedding-Ribot-Milan</loc> 
		<lastmod>2024-12-28T16:50:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa4e70a701c0ce463fec8510db7072911781d690d855dfa01545083e970357e8/In-conversation--chapter-2--installation-view--2020--RIBOT-gallery.jpg6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c82d5d5405f98d19aca170a4f94c54e6029883fe458f645409d3c3f357810fc/Vera-Kox--Resting-assured-shedding--2020--ceramic--insulation-panels--75x100x50cm_s.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c56310897fc68097c9cb341a272dce47750d253ab6d327a42c096570c1438a2e/Vera-Kox--Resting-assured-shedding--2020--ceramic--insulation-panels--97x80x654cm_s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/daa2108bbaae511ad52358b0a7809d421b37c6b0df5f8e797c5eb71c990dcb07/Vera-Kox--Resting-assured-shedding--2020--ceramic--insulation-panels--ca.39x60x50cm_s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4369cb4154f4c347bb69a352d293c05c6eea83b7014091af6324c2b06e704728/Vera-Kox--Resting-assured-shedding--2020--glazed-ceramic--25x35x47cm_s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e3aabe799bab2d4ea92e4b02cdf8ee0879982deaf130211ea841ce15c6cda60/In-conversation--chapter-2--installation-view--2020--RIBOT-gallery1_s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/816f4d14a0b00d6d53787eaf8c27d73b7427755f545d18cdf61374b655b6e35b/In-conversation--chapter-2--installation-view--2020--RIBOT-gallery_S.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/484bf7255180cc5f26d7f366bfb9ed3a91c15ea2bcf79daed7af0d0e53aeb90a/_DSC9557_s.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/into-deliquescence-Kunstverein-Reutlingen</loc> 
		<lastmod>2023-06-03T13:46:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37c864435e2f89e658c02f4c66fe015c2fca93d6513f103f71688e667586de0d/_DSC0893.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cff06f955a99509a429d95b213d90b7dc284edf4727a7d9b29467ff07852a513/_DSC0899.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c78e28c3f6239bdd370a3a36f31b87f93928bbedac588f963386b4f0f3a1239c/_DSC0920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2ea82c893d9ccfd3e9b8e8473a9df6762321c4595be0a7ded0cd403c18e453d/_DSC0955.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5f868ff0d225dab53e189b819fbc8f62a87727e79b4cd1b442ef5692a740cc0e/_DSC0950.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb6638d51ab92c09b483dec0bdd57709fd4094d34e901ff6aa4cf6a8119a3f7e/_DSC1058.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/915bdc6e9c8cf201075c13cad87c060e729cc1bedec4f78bfb00c70643e3afa1/_DSC0939.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a99c93b428643e71a3da9429a45aed4299a0d382124b4e29677470f4eef5030c/_DSC0957.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82a1c1c743b50b07239f3ac1f1411839bda77274b9fd356226e7cdb42a8bb5f0/_DSC0977.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d34969a25de542730e30cdd032dec8387c3418dcbc4f6789ac2021af7b11025/_DSC1068.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3d34e376f6e159c03c6dd250725416a4a2352b1a7310035299776778f2b243c/_DSC0891.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56d1cd67856804467b9b6da34ddc58c8e9cc5f8c69a1d777ea1c5f6b09498d76/_DSC1064.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e47e02c2878502a4c7ce9d9da203844fa91148901965b0c30e0f6f928a0c334d/_DSC0981.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64e54ae86d4a07be2656f06b4c2ddddf91ea64ef3c86ebaeba3386475ae53046/_DSC0991.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/into-deliquescence-Editions</loc> 
		<lastmod>2025-03-17T12:22:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f4efbd4254652f9bdb15175a803eaae934d1abd7e91bf3d84bca642fe32ee62/_DSC1017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76c58851cb3d012b58926c46a6514aa897bea8eb000f32466bfc8cbb05bba73d/_DSC1021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5c28680b1c060ffddfb474b56a285be188e81610a2d248e46a030b5afe36092/_DSC1023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ba476ecd2db7b52e9483ed3f4c89340ce67e1572558f2f66b6e4baaf71dad27/_DSC1025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8fcbbc92db1dd251c6f40fc1555959d049f4404cd0ac55bb056626c94d2d9c64/_DSC1027.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8c8a3c0632fdd86ee7176ea2a33d7aefbae78061adf7bd1a0f82fc0f09ac5ae/_DSC1029.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eed0bf80e51eb9a76c3796dbccc88a4b36306a63e377b444b0d35960cddb5cb4/_DSC1031.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb8a8eb580a35e3821ca87597a37b4bb0858c38421126d2e7d5e2e7f36624cfa/_DSC1019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c032a3ad459f5ab5a8b12d67d32bff9fda35367eb26b757b2fbdbbd2ed11a2e5/21-031.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/into-the-peripheral-reflecting-E2022-Esch-Alzette</loc> 
		<lastmod>2023-04-11T13:15:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a5246421782b8375d284e9f7ccb0755c4a5f386dde8bf98ff351103e2b4bc35/LR3268-06.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42687c4655fba0c8edfbb49fac9cd5f36a201d2e3eea1b3aa56454a16b10f100/LR3268-06.3z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d19c7e86ada28314db5c37f12857ba75adafa38bacddf67fcf96107cce2854cc/IMG_1219x.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f980cf17d0362a31b1de3e6203f7c5cb2759f94475f7abdcab860a10839d1f59/IMG_1197x.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b8ba3f79596cdfc5f685079e4f333fb7ecebb67cc804bf8aeec7faac10fc2dd/IMG_1220.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c2e7b7231581dc4a4cae378d1d4650b21c7af80b7a20e8b98de50005a021b41/7M_Vera-Kox-...into-the-peripheral--reflecting-2022.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/Instar-Galleri-Opdahl-Stavanger</loc> 
		<lastmod>2024-07-23T16:20:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04fedf371658a80e2fc69a60ee9143f632ad8f19a5cdb1e46b06703e63a536f5/Vera-Kox_DSA4274_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ffa895d4c05e404f5d90b084bda523213f133fb665b3db1b2ff33102c78250ea/Vera-Kox_DSA4277_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8feafaec0904161298fecce7b184f896d927273f7e47f6e3e36d3309a84b02d4/Vera-Kox_DSA4297_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/733aa1a7b87249c38c298da6d47adf1c6dedc225fbfb47491f287a67bfc77a83/Vera-Kox_DSA4310_highres_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6cc362de83d0c9f0ef5328b711a7ffc3559ee6d2d6e1611a7877803294fe17ee/Vera-Kox_DSA4322_webres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ece968d2b82804ba0aa8319af10158fb1457d41270c46f83f54bdf699ac3240/Vera-Kox_DSA4318_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/721d67cd5b7c1d476a1bef95995f0417fcdba0a92ad05ef2a7f6cae30397c1b5/Vera-Kox_DSA4336_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b72b363e24fe390e9e4887705f965d20ee7820b421d1d9697b14a7774e502d9/Vera-Kox_DSA4333_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/425cd4a1d515d3210725947009238d69f025ad8129a2278c2b184a303701dfec/Vera-Kox_DSA4292_highres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1a5a8e24f073d2410a1fb11f097533424158579900da2b3ba2a5449e975c34b/soft-as-a-rock--2022-orange-copy.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/into-the-peripheral-reflecting-2024</loc> 
		<lastmod>2025-05-08T18:17:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/080a9a25078d52d1331938279e9497bf3bbce34ff2ca0e23c1ed3bb3d35ab1ce/_DSF0688-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ffbbd95d22e1ff50f5c3c2d702b7f67bab432cd11a9fab787e342a805998bda9/_DSF4346_edit-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3425192770df0fed07031088bda320c713157b6753ea13dcd3b700af1b1e8f2/_DSF0678_edit2-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5b30759a0f54d602510ad7d390701d1754b54c97ef2856bb91bc030cf295def/SENTIENT-SOIL-1902.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/872a25c051c045aad5cd745252bf2d1e8b366ecad59691abfddfe6c625056065/DSC00291edit-copy.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://verakox.com/Sentient-Soil-Konschthal-Esch-Esch-Alzette</loc> 
		<lastmod>2026-02-01T22:47:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f32a3dd22e7fbc7ea25a53f05bd0a70daf4770bf58b5fdd13424a1705d655a4a/_DSF0759.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e90beed9910bd0b80550377bb603275bcf0b823b2aa495ba156d4f1d6f95eb93/_DSF0735.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d59f7b3d1743e1bb080dccd1c1840fb8828799e5321cefe6dcc4ad20a84efa0/_DSF0796.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9a2a717d2a7629b9ca8fd1750d875aa4d949f2971fd7fb892cecf83837a86d1/_DSF0812.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f75fc5ced9bba18ac2dcadac87fab9ebf3da132b46c6fdb708564b8603c6c6ae/_DSF0781.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a13cb485f8038a0f8d35936c34e60a48a3f24875050aad79b8a889b03293a01/_DSF0832.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cd6a20711cc654c1ee31d697c0b5a668d76759db0e0076c4732f18c61aea88e/_DSF0838.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7958d5633ca90c0008fdee5642d3a2a2523e65eba095afd1fe2669617ebb06c9/_DSF0882.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3f506d76d8c2321b4757e19a3ebc5fb2c4efc4ce9cc3520caf60f4f993798f8/_DSF0922.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0972b12370ed759861e34899d3cd305737cb7bcb20aa95c7e2b729e53742de52/_DSF0964.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69ed6cd1ef0b712c45e976bf6d7e8e739c7b0a43870896784e95f6b61c6034ed/_DSF0993.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6fdbedfc0807d3ff2e3eaf44f3040aa8e3399b936f354b9cc28ddea7a4e3cc51/_DSF1013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0891c850c4757fc1855df2817d926616f66cbb5d57fea5b9428a73e1bf1fd83/_DSF4317b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/907aa8d74ea8bf234857f7def37e1265fee03004f32e32a7717e8561741022ac/_DSF1093.jpg</image:loc>
		</image:image>
